Valve | Tared at 2,5 bar / 36 psi depressurizable |
---|---|
Standard nozzles | Adjustable conical nozzle and fan |
Useful capacity | 1l. - 35 Oz |
Total capacity | 1,50l. - 50 Oz |
Litres/Min. 3 bar | 0,7l/min - 0,18 gal/min |
Gross weight | 0,60 kg - 1,32lbs. |
Net weight | 0,46 kg - 1,02 lbs. |
Reference IK ALK 1.5
81777
Sectors in which to use IK ALK 1.5
BuildingCleaning and disinfectionAutomotive and detailingEpidemics & virus control
Products with which to use IK ALK 1.5
optimal
Disinfectants, Alcohols, Alkalis and ketones.limited
Neutral products.